SS A, B Series Koarte Pitch Precision Roller Chains mei rjochte plaat
Koarte pitch presys roller ketting mei rjochte plaat (A-searje)
GL Ketting nr | Pitch | Roller Diameter | Breedte Tusken Binnenplaten | Pin Diameter | Pin Length | Binnen Plate hichte | Plaat Dikte | Dwarspunt | Ultimate Tensile Strength | Gewicht per meter | ||
P | d1 | b1 | d2 | L | Lc | h2 | T | Pt | Q | |||
max | min | max | max | max | max | max | min | q | ||||
ISO | ANSI | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m |
*SSC06C-1 | *SSC35-1 | 9.53 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | - | 5.53 | 0.41 |
SSC08A-1 | SSC40-1 | 12.70 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1,50 | - | 9.87 | 0.73 |
SSC10A-1 | SSC50-1 | 15.88 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | - | 15.54 | 1.23 |
SSC12A-1 | SSC60-1 | 19.05 | 11.91 | 12.57 | 5.94 | 25,90 | 27.70 | 18/18.2 | 2.42 | - | 22.26 | 1.81/1.83 |
SSC16A-1 | SSC80-1 | 25.40 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | - | 39.69 | 3.09 |
SSC20A-1 | SSC100-1 | 31.75 | 19.05 | 18,90 | 9.53 | 40.40 | 44,70 | 30.00 | 4.00 | - | 61.95 | 4.56 |
SSC24A-1 | SSC120-1 | 38.10 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35,70 | 4.80 | - | 72,5 | 6.86 |
SSC28A-1 | SSC140-1 | 44.45 | 25.40 | 25.22 | 12.70 | 54.40 | 59,00 | 41.00 | 5.60 | - | 94 | 8.49 |
SSC32A-1 | SSC160-1 | 50,80 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47,80 | 6.40 | - | 118.68 | 11.50 |
* d1 yn 'e tabel jouwe de eksterne diameter fan bush
Materiaal: 300.400.600 rige roestfrij stiel
Koarte pitch presys roller ketting mei rjochte plaat (A-searje)
GL Ketting nr | Pitch | Roller Diameter | Breedte Tusken Binnen Platen | Pin Diameter | Pin Length | Binnenplaat hichte | Plaat Dikte | Dwarspunt | Ultimate Tensile Strength | Gewicht per meter | ||
P | d1 | b1 | d2 | L | Lc | h2 | T | Pt | Q | |||
max | min | max | max | max | max | max | min | q | ||||
ISO | ANSI | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m |
SSC08A-2 | SSC40-2 | 12.70 | 7.95 | 7.85 | 3.96 | 31.00 | 32.20 | 12.00 | 1,50 | 14.38 | 19.74 | 1.43 |
SSC10A-2 | SSC50-2 | 15.88 | 10.16 | 9.40 | 5.08 | 38,90 | 40.40 | 15.09 | 2.03 | 18.11 | 31.08 | 2.42 |
SSC12A-2 | SSC60-2 | 19.05 | 11.91 | 12.57 | 5.94 | 48,80 | 50,50 | 18/18.2 | 2.42 | 22.78 | 44.52 | 3.58/3.62 |
SSC16A-2 | SSC80-2 | 25.40 | 15.88 | 15.75 | 7.92 | 62.70 | 64.30 | 24.00 | 3.25 | 29.29 | 79.38 | 6.12 |
SSC20A-2 | SSC100-2 | 31.75 | 19.05 | 18,90 | 9.53 | 76.40 | 80,50 | 30.00 | 4.00 | 35.76 | 123,9 | 9.08 |
SSC24A-2 | SSC120-2 | 38.10 | 22.23 | 25.22 | 11.10 | 95,80 | 99,70 | 35,70 | 4.80 | 45.44 | 145 | 13.60 |
SSC28A-2 | SSC140-2 | 44.45 | 25.40 | 25.22 | 12.70 | 103.30 | 107,90 | 41.00 | 5.60 | 48.87 | 188 | 16.86 |
SSC32A-2 | SSC160-2 | 50,80 | 28.58 | 31.55 | 14.27 | 123.30 | 128.10 | 47,80 | 6.40 | 58.55 | 237.36 | 22.90 |
GL ketting nr | Pitch | Roller Diameter | Breedte Tusken Binnen Platen | Pin Diameter | Pin Length | Binnenplaat hichte | Plaat Dikte | Dwarspunt | Ultimate Tensile Strength | Gewicht per meter | ||
P | d1 | b1 | d2 | L | Lc | h2 | T | Pt | Q | q | ||
max | min | max | max | max | max | max | min | |||||
ISO | ANSI | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m |
SSC08A-3 | SSC40-3 | 12.70 | 7.95 | 7.85 | 3.96 | 45.40 | 46,60 | 12.00 | 1,50 | 14.38 | 29.61 | 2.40 |
SSC10A-3 | SSC50-3 | 15.88 | 10.16 | 9.40 | 5.08 | 57,00 | 58,50 | 15.09 | 2.03 | 18.11 | 46.62 | 3.62 |
SSC12A-3 | SSC60-3 | 19.05 | 11.91 | 12.57 | 5.94 | 71,50 | 73.30 | 18/18.2 | 2.42 | 22.78 | 66.78 | 5.36/5.41 |
SSC16A-3 | SSC80-3 | 25.40 | 15.88 | 15.75 | 7.92 | 91,70 | 93,60 | 24.00 | 3.25 | 29.29 | 119.07 | 9.10 |
SSC20A-3 | SSC100-3 | 31.75 | 19.05 | 18,90 | 9.53 | 112.20 | 116.30 | 30.00 | 4.00 | 35.76 | 185.85 | 13.60 |
SSC24A-3 | SSC120-3 | 38.10 | 22.23 | 25.22 | 11.10 | 141.40 | 145,20 | 35,70 | 4.80 | 45.44 | 217,5 | 20.43 |
SSC28A-3 | SSC140-3 | 44.45 | 25.40 | 25.22 | 12.70 | 152.20 | 156,80 | 41.00 | 5.60 | 48.87 | 282 | 25.23 |
SSC32A-3 | SSC160-3 | 50,80 | 28.58 | 31.55 | 14.27 | 181.80 | 186.60 | 47,80 | 6.40 | 58.55 | 356.04 | 43.19 |
Koarte pitch presys roller ketting mei rjochte plaat (B rige)
GL Ketting nr | Pitch | Breedte Tusken Binnen Platen | Pin Diameter | Pin Length | Binnenplaat Plaat Hichte Dikte | Dwarspunt | Ultimate Tensile Strength | Gewicht per meter | |||
p | d1 | b1 | d2 | L | Lc | h2 | T | Pt | Q | ||
max | min | max | max | max | max | max | min | q | |||
ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m |
SSC08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.00 | - | 12.60 | 0,80 |
SSC10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.60 | - | 15.68 | 1.06 |
SSC12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | - | 20.30 | 1.32 |
SSC16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21/24 | 4.15/3.1 | - | 42.00 | 3.08/3.49 |
SSC20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45,00 | 26.40 | 4.5/3.5 | - | 60,50 | 4.16 |
SSC24B-1 | 38.100 | 25.04 | 25.40 | 14.63 | 53.40 | 57,80 | 33.20 | 6.0/4.8 | - | 106,80 | 7.47 |
SSC28B-1 | 44.450 | 27.94 | 30.99 | 15,90 | 65.10 | 69,50 | 36,70 | 7,5/6,0 | - | 130.00 | 9,90 |
SSC32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66,00 | 71.00 | 42.00 | 7.0/6.0 | - | 155,00 | 10.45 |
GL Ketting nr | Pitch | Roller Diameter | Breedte Tusken Binnen Platen | Pin Diameter | Pin Length | Binnen Plate hichte | Plaat Dikte | Dwars Pitch | Ultimate Tensile Strength | Gewicht per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | T | Pt | Q | ||
max | min | max | max | max | max | max | min | q | |||
ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m |
SSC08B-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.00 | 32.20 | 11.80 | 1.00 | 13.92 | 25.00 | 1.45 |
SSC10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37,50 | 14.70 | 1.60 | 16.59 | 31.36 | 2.00 |
SSC12B-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43,60 | 16.00 | 1.85 | 19.46 | 40,60 | 2.62 |
SSC16B-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68,00 | 69.30 | 21/24 | 4.15/3.1 | 31.88 | 84,00 | 6.10/6.92 |
SSC20B-2 | 31.750 | 19.05 | 19.56 | 10.19 | 77,80 | 81,50 | 26.40 | 4.5/3.5 | 36.45 | 121.00 | 8.23 |
SSC24B-2 | 38.100 | 25.04 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 6.0/4.8 | 48.36 | 213.60 | 14.77 |
SSC28B-2 | 44.450 | 27.94 | 30.99 | 15,90 | 124,60 | 129.10 | 36,70 | 7,5/6,0 | 59.56 | 260,00 | 19.82 |
SSC32B-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124,60 | 129,60 | 42.00 | 7.0/6.0 | 58.55 | 310,00 | 20.94 |
GL Ketting nr | Pitch | Roller Diameter | Breedte Tusken Binnen Platen | Pin Diameter | Pin Length | Binnenplaat hichte | Plaat Dikte | Dwars Pitch | Ultimate Tensile Strength | Gewicht per meter | |
P | d1 | b1 | d2 | L | Lc | h2 | T | Pt | Q | ||
max | min | max | max | max | max | max | min | q | |||
ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m |
SSC08B-3 | 12.700 | 8.51 | 7.75 | 4.45 | 45.10 | 46.10 | 11.80 | 1.00 | 13.92 | 37,80 | 2.10 |
SSC10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.70 | 54.10 | 14.70 | 1.60 | 16.59 | 47.04 | 2.87 |
SSC12B-3 | 19.050 | 12.07 | 11.68 | 5.72 | 61,50 | 63.10 | 16.00 | 1.85 | 19.46 | 60,90 | 3.89 |
SSC16B-3 | 25.400 | 15.88 | 17.02 | 8.28 | 99,80 | 101.20 | 21/24 | 4.15/3.1 | 31.88 | 126,00 | 9.12/10.34 |
SSC20B-3 | 31.750 | 19.05 | 19.56 | 10.19 | 114.20 | 117,90 | 26.40 | 4.5/3.5 | 36.45 | 181,50 | 11.34 |
SSC24B-3 | 38.100 | 25.04 | 25.40 | 14.63 | 150.10 | 154,60 | 33.20 | 6.0/4.8 | 48.36 | 320,40 | 22.10 |
SSC28B-3 | 44.450 | 27.94 | 30.99 | 15,90 | 184.20 | 188,70 | 36,70 | 7,5/6,0 | 59.56 | 390,00 | 29.64 |
SSC32B-3 | 50.800 | 29.21 | 30.99 | 17.81 | 183.20 | 188.20 | 42.00 | 7.0/6.0 | 58.55 | 465,00 | 31.56 |
- Anti-korrosive ketting dy't poerbêste korrosjebestriding leveret.
- Ideaal foar tapassingen wêr't sterkte en korrosjebestriding beide ferplicht binne.
- Wurdt brûkt yn applikaasjes mei hegere wurklasten.