SS ZC Series transportkettingen mei ferskate soarten rollers yn SS, POM, PA6 Rollers
Transportketting mei holle pin (ZC Series)
GL ketting nr | Pitch | Roller Diminsje | Bush Diameter | Breedte Tusken Binnen Platen | Pin Diameter | Pin Length | Plate hichte | Plaat Dikte | Ultimate Tensile Strength | ||||||||||
p | d1 | d4 | G | d5 | b1 | d2 | d3 | L | Lc | h2 | T/t | Q | |||||||
max | max | max | max | min | max | max | max | max | max | max | min | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||||||
SSZC 21 | 38.1 | 50.8 | 63,5 | 76.2 | - | - | - | 25.40 | - | - | 11.00 | 12.70 | 9.00 | 6,50 | 26.00 | 27.50 | 18.00 | 2,50 | 14.70 |
SSZC 40 | 50.8 | 63,5 | 76.2 | 88,9 | 101.6 | 127,0 | 152.4 | 31.75 | 40,00 | 2,50 | 17.00 | 15.00 | 14.00 | 10.20 | 36.40 | 37,70 | 25.00 | 4.00 | 28.00 |
SSZC 60 | 76.2 | 88,9 | 101.6 | 127,0 | 152.4 | 177,8 | 203.2 | 47,50 | 60,00 | 3,50 | 23.00 | 19.00 | 19.00 | 13.20 | 45,00 | 46,50 | 40,00 | 5.0/4.0 | 42.00 |
SSZC 150 | 101.6 | 127,0 | 152.4 | 177,8 | 203.2 | 228,6 | 254,0 | 66,70 | 82.00 | 4.00 | 33.00 | 26.00 | 26,90 | 20.20 | 58,00 | 60,50 | 50,00 | 7.0/5.5 | 105.00 |
SSZC 300 | 152.4 | 177,8 | 203.2 | 254,0 | 304.8 | - | - | 88,90 | 114.00 | 8,50 | 38.00 | 38.00 | 32.00 | 22.50 | 83.00 | 85,00 | 60,00 | 10.0/8.0 | 210,00 |
1.Material: 1. 300, 400, 600 RVS; 2.Roller materiaal beskikber: RVS, POM, PA6; 3. Brûk gelegenheden: miljeubeskerming lykas riolearring behanneling.